1
/
of
6
HASSANEV
Ravinte 10 Pack Solid 5 Inch Square Cabinet Handles - Champagne Bronze Pulls for Drawers and Kitchen Cabinets - Hardware
Ravinte 10 Pack Solid 5 Inch Square Cabinet Handles - Champagne Bronze Pulls for Drawers and Kitchen Cabinets - Hardware
Regular price
$18.99 USD
Regular price
$18.99 USD
Sale price
$18.99 USD
Quantity
Couldn't load pickup availability
Product description


![]()
5'' Flat Black
|
![]()
3'' Flat Black
|
![]()
Installation Template
|
![]()
Soft Close Hinge
|
![]()
Self-Closing Cabinet Hinges
|
![]()
Flat Black Knob
|
|
---|---|---|---|---|---|---|
|
||||||
Customer Reviews |
4.7 out of 5 stars 36,895
|
4.7 out of 5 stars 11,767
|
4.6 out of 5 stars 12,727
|
4.6 out of 5 stars 5,333
|
4.6 out of 5 stars 2,364
|
4.8 out of 5 stars 17,026
|
Price | $9.99$9.99 | $14.39$14.39 | $7.86$7.86 | $21.98$21.98 | $16.19$16.19 | $16.24$16.24 |
Total Length | 5 inches | 3-11/16 inches | no data | no data | no data | no data |
Center to Center | 3 inches | 3 inches | no data | no data | no data | no data |
Finish | Flat Black | Flat Black | no data | Satin Nickel | Flat Black | Flat Black |
Material | Stainless Steel | Zinc | Plastic | Stainless Steel | metal | Zinc |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35 | no data | 10,20,30,50,60 | 10,20,30,50,60 | 5,10,15,25,30 |
![]()
5'' Square Flat Black
|
![]()
3-3/4'' Square Flat Black
|
![]()
3'' Square Flat Black
|
![]()
5" Nickel Slim Square Pull
|
![]()
6'' Flat Black
|
![]()
3'' Flat Black
|
|
---|---|---|---|---|---|---|
|
||||||
Customer Reviews |
4.7 out of 5 stars 7,288
|
4.7 out of 5 stars 3,438
|
4.7 out of 5 stars 489
|
4.7 out of 5 stars 420
|
4.7 out of 5 stars 4,742
|
4.6 out of 5 stars 2,411
|
Price | $20.99$20.99 | $24.99$24.99 | — no data | $65.99$65.99 | $13.99$13.99 | $15.99$15.99 |
Total Length | 5-1/2 inches | 4-1/4 inches | 3-1/2 inches | 5-3/8 inches | 6 inches | 3-61/64 inches |
Center to Center | 5 inches | 3-3/4 inches | 3 inches | 5 inches | 3-3/4 inches | 3 inches |
Finish | Flat Black | Flat Black | Flat Black | Brushed Brass | Flat Black | Flat Black |
Material | Stainless Steel | Stainless Steel | Stainless Steel | Zinc | Stainless Steel | Zinc |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,20,25,30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,25,30 |
![]()
Solid Square Black
|
![]()
Drawer Slides
|
![]()
Undersink Organizer
|
![]()
Door Lever Lock
|
![]()
6'' Satin Nickel
|
![]()
Satin Nickel Knob
|
|
---|---|---|---|---|---|---|
|
|
|||||
Customer Reviews |
4.7 out of 5 stars 1,056
|
4.4 out of 5 stars 516
|
4.6 out of 5 stars 2,440
|
4.7 out of 5 stars 124
|
4.7 out of 5 stars 1,681
|
4.8 out of 5 stars 17,026
|
Price | $19.99$19.99 | $26.99$26.99 | — no data | — no data | $9.99$9.99 | $28.79$28.79 |
Total Length | no data | no data | no data | no data | 6 inches | no data |
Center to Center | 3‘’,3.75‘’,5‘’ | no data | no data | no data | 3-3/4 inches | no data |
Finish | Flat Black | Black | Black | Flat Black | Satin Nickel | Satin Nickel |
Material | Zinc | Metal | Plastic &Stainless Steel | Zinc & Brass | Stainless Steel | Zinc |
Package Quantity | 5.10.15.20.25.30.35.40.50 | 2.5.10 | 1.2 | 1.2.5.6.10 | 2.4.6.12.18.24.32 | 5,10,15,25,30 |
![]()
Flat Black & Installation Template
|
![]()
5'' Square Flat Black
|
![]()
Curved Flat Black
|
![]()
Solid Bow Black
|
![]()
6'' Satin Nickel
|
![]()
2-1/2“CC T Bar
|
|
---|---|---|---|---|---|---|
|
||||||
Customer Reviews |
4.7 out of 5 stars 1,135
|
4.7 out of 5 stars 1,526
|
4.8 out of 5 stars 842
|
4.7 out of 5 stars 629
|
4.6 out of 5 stars 4,996
|
4.6 out of 5 stars 588
|
Price | $23.99$23.99 | $33.99$33.99 | $40.99$40.99 | $57.99$57.99 | $18.99$18.99 | — no data |
Total Length | no data | 5 inches | no data | no data | 6 inches | 4 inch |
Center to Center | 3'',3.75'',5'' | 3 inches | Single hole,3'',5'' | 5 inches | 3-3/4 inches | 2-1/2 inch |
Finish | Flat Black | Flat Black | Flat Black | Flat Black | Satin Nickel | Flat Black |
Material | Stainless Steel&plastic | Stainless Steel | Zinc | Zinc | Stainless Steel | Stainless Steel |
Package Quantity | 5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.25.30 |
Share











