1
/
of
6
HASSANEV
Ravinte 30 Pack | 7.38'' Cabinet Pulls Brushed Nickel Stainless Steel Kitchen Drawer Pulls Cabinet Handles 7-3/8”Length, 5” Hole Center with Mounting Template
Ravinte 30 Pack | 7.38'' Cabinet Pulls Brushed Nickel Stainless Steel Kitchen Drawer Pulls Cabinet Handles 7-3/8”Length, 5” Hole Center with Mounting Template
Regular price
$17.99 USD
Regular price
$17.99 USD
Sale price
$17.99 USD
Quantity
Couldn't load pickup availability
From the brand

-
Cabinet Handles
-
Cabinet Handles
-
Cabinet Handles
-
Cabinet Handles
-
Cabinet Handles
-
Cabinet Handles
-
Cabinet Knobs
-
Cabinet Handles
-
Cabinet Hinge
-
Cabinet Handles
-
Square Cabinet Handles
-
Square Cabinet Handles
-
Drawer Slides Cabinet Knobs
-
Kitchen faucet
Product description


![]()
5'' Satin Nickel
|
![]()
3-11/16'' Cup Flat Black
|
![]()
Installation Template
|
![]()
Soft Close Hinge
|
![]()
Flat Black Knob
|
![]()
Satin Nickel Knob
|
|
---|---|---|---|---|---|---|
|
||||||
Customer Reviews |
4.7 out of 5 stars 36,895
|
4.8 out of 5 stars 2,543
|
4.6 out of 5 stars 12,727
|
4.5 out of 5 stars 200
|
4.7 out of 5 stars 2,379
|
4.8 out of 5 stars 17,026
|
Price | $9.99$9.99 | $23.99$23.99 | $7.86$7.86 | $63.99$63.99 | $35.99$35.99 | $28.79$28.79 |
Total Length | 5 inches | 3-11/16 inches | no data | no data | no data | no data |
Center to Center | 3 inches | 3 inches | no data | no data | no data | no data |
Finish | Flat Black | Flat Black | no data | Satin Nickel | Flat Black | Satin Nickel |
Material | Stainless Steel | Zinc | Plastic | Stainless Steel | Zinc | Zinc |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35 | no data | 4.12.22.32.52.62 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 |
![]()
5'' Square Satin Nickel
|
![]()
3-3/4'' Square Satin Nickel
|
![]()
6-1/4'' Square Satin Nickel
|
![]()
7-3/8'' Satin Nickel
|
![]()
6'' Satin Nickel
|
![]()
3'' Satin Nickel
|
|
---|---|---|---|---|---|---|
Customer Reviews |
4.7 out of 5 stars 7,288
|
4.7 out of 5 stars 1,090
|
4.8 out of 5 stars 1,039
|
4.7 out of 5 stars 5,229
|
4.7 out of 5 stars 5,103
|
4.6 out of 5 stars 2,411
|
Price | $20.99$20.99 | $17.99$17.99 | $59.99$59.99 | $28.99$28.99 | $23.99$23.99 | $15.99$15.99 |
Total Length | 5-1/2 inches | 4-1/4 inches | 6-3/4 inches | 7-3/8 inches | 6 inches | 3-61/64 inches |
Center to Center | 5 inches | 3-3/4 inches | 6-1/4 inches | 5 inches | 3-3/4 inches | 3 inches |
Finish | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel |
Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc |
Package Quantity | 5.10.15.20.25.30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.12.15.18.25.30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,25,30 |
![]()
Crystal Knob
|
![]()
6.13'' Brushed Nickel
|
![]()
Solid Square Black
|
![]()
Matte Black Kitchen Fauce
|
![]()
Door Lever Lock
|
![]()
Undersink Organizer
|
|
---|---|---|---|---|---|---|
|
|
|
|
|
||
Customer Reviews |
4.6 out of 5 stars 587
|
4.6 out of 5 stars 26
|
4.7 out of 5 stars 1,056
|
— |
4.7 out of 5 stars 124
|
4.6 out of 5 stars 2,440
|
Price | — no data | — no data | $19.99$19.99 | — no data | — no data | — no data |
Total Length | no data | 6.13 inches | no data | no data | no data | no data |
Center to Center | no data | 3-3/4 inches | 3'',3.75'',5'' | no data | no data | no data |
Finish | no data | Satin Nickel | Flat Black | Flat Black&Brushed Nickel | Flat Black | Black |
Material | Crystal&Zinc | Stainless Steel | Zinc | Barss | Zinc & Brass | Plastic &Stainless Steel |
Package Quantity | 10,15,25,30 | 6.12.18.20.24.30.32 | 5.10.15.20.25.30.35.40.50 | no data | 1.2.5.6.10 | 1.2 |
![]()
Solid Bow Brushed Nickel
|
![]()
7.38'' Square Flat Black
|
![]()
5'' Square Black
|
![]()
Curved Flat Black
|
![]()
Satin Nickel & Installation Template
|
![]()
Self-Closing Cabinet Hinges
|
|
---|---|---|---|---|---|---|
|
||||||
Customer Reviews |
4.7 out of 5 stars 629
|
4.6 out of 5 stars 696
|
4.6 out of 5 stars 380
|
4.8 out of 5 stars 842
|
4.4 out of 5 stars 36
|
4.6 out of 5 stars 2,364
|
Price | $75.99$75.99 | $45.99$45.99 | $59.99$59.99 | $40.99$40.99 | — no data | $16.19$16.19 |
Total Length | 5-1/2 inches | 7-3/8 inches | 5-1/2 inches | no data | no data | no data |
Center to Center | 5 inches | 5 inches | 5 inches | Single hole,3''3.75'',5'' | 3'',3.75'',5'' | no data |
Finish | Satin Nickel | Flat Black | Flat Black | Flat Black | Satin Nickel | Flat Black |
Material | Zinc | Stainless Steel | Stainless Steel | Zinc | Stainless Steel&plastic | metal |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30.35.40.45.50.55.60 | 10,20,30,50,60 |
![]()
5''Square Satin Nickel
|
![]()
7-3/8''Square Satin Nickel
|
![]()
Solid Bow Black
|
![]()
Cabinet Handle Template
|
![]()
5" Flat Black
|
![]()
3'' Flat Black
|
|
---|---|---|---|---|---|---|
|
||||||
Customer Reviews |
4.7 out of 5 stars 1,526
|
4.6 out of 5 stars 696
|
4.7 out of 5 stars 629
|
4.6 out of 5 stars 12,727
|
4.7 out of 5 stars 320
|
4.6 out of 5 stars 93
|
Price | $44.99$44.99 | $22.99$22.99 | $57.99$57.99 | $8.99$8.99 | $9.99$9.99 | — no data |
Total Length | 5 inches | 7-3/8 inches | no data | no data | 3-1/2 inches | |
Center to Center | 3 inches | 5 inches | 5 inches | no data | Single hole,2.5'',3'',3.5'',3.75'',4'',5'' | 3 inches |
Finish | Satin Nickel | Satin Nickel | Flat Black | no data | Flat Black | Flat Black |
Material | Stainless Steel | Stainless Steel | Zinc | Plastic | Stainless Steel | Zinc |
Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30.35.40.45.50.55.60 | no data | 5.10.20.25 | 5.10.15.20.25.30.35 |
Share











